Time for the weekend again and for some of us, our attention turns to college football. Are you a sports fan? Possibly a football fan interested in college football? If so, you'll undoubtedly be watching the next few weeks as the top college football teams fight over who gets to play in a college football bowl game and which bowl games your team/s get to play in.
UPDATE: I'VE PUT THE CONFIRMED BOWL LOCATIONS AND TEAMS ON THE SCHEDULE BELOW AS WELL AS THE MAP MASHUP.
I've gathered as much information as possible on this and bring you the facts you need to know for the 2007-2008 college football bowls. How does the BCS system work? What teams have a chance to play in the bowls? When are the games? Where are the games? - check out the bowl game google map I created.
NCAA COLLEGE FOOTBALL BOWL MAP
Below is a college football bowl map I created with pinpoints for all of the bowl locations along with detailed information about each location, the teams that will play there (I'll update that once teams are officially selected) and the date & times for each game. Double click on the map to see more information and to zoom in to a certain location.
Here's a screen-shot of the Orange Bowl Stadium on the College Football Bowl Map:
NCAA COLLEGE FOOTBALL BOWL SCHEDULE
For a quick listing of all of the bowl games check out the bowl schedule below. It is in reverse chronological order with the BCS championship game listed at top. I'll be filling in the teams once they are selected.
Game | Date & Time (Eastern) | Location | Matchup | Teams | TV |
BCS National Championship | 01/08/08 | New Orleans, LA | BCS #1 | Ohio State vs. LSU | FOX |
GMAC Bowl | 01/06/08 | Mobile, AL | C-USA vs. MAC | Bowling Green vs. Tulsa | ESPN |
International Bowl | 01/06/08 8 pm | Toronto, Canada | Big East / Notre Dame vs. MAC | Rutgers vs. Ball State | ESPN2 |
FedEx Orange | 01/03/08 | Miami, FL | BCS vs. BCS | Virginia Tech vs. Kansas :( | FOX |
Tostitos Fiesta | 01/02/08 8 pm | Glendale, AZ | BCS vs. BCS | Oklahoma vs. West Virginia | FOX |
Allstate Sugar | 01/01/08 | New Orleans, LA | BCS vs. BCS | Hawaii vs. Georgia | FOX |
Rose presented by Citi | 01/01/08 | Pasadena, CA | BCS vs. BCS | Southern Cal vs. Illinois | ABC |
Capital One | 01/01/08 | Orlando, FL | Big Ten vs. SEC | Michigan vs. Florida | ABC |
Gator | 01/01/08 | Jacksonville, FL | ACC vs. Big 12 / Big East / Notre Dame | Texas Tech vs. Virginia | CBS |
AT&T Cotton | 01/01/08 | Dallas, TX | Big 12 vs. SEC | Missouri vs. Arkansas | FOX |
Outback | 01/01/08 11 am | Tampa, FL. | Big Ten vs. SEC | Wisconsin vs. | ESPN |
Insight | 12/31/07 | Tempe, AZ | Big Ten vs. Big 12 | Wisconsin vs. Tennessee | NFL |
Chick-fil-A | 12/31/07 | Atlanta, GA | ACC vs. SEC | Indiana vs. Oklahoma State | ESPN |
Gaylord Hotels Music City | 12/31/07 | Nashville, TN | ACC vs. SEC | Kentucky vs. Florida State | ESPN |
Humanitarian | 12/31/07 | Boise, ID | ACC vs. WAC | Fresno State vs. Georgia Tech | ESPN2 |
Sun | 12/31/07 2 pm | El Paso, TX | Big 12 / Big East / Notre Dame vs. Pac-10 | Oregon vs. South Florida | CBS |
Bell Helicopter Armed Forces | 12/31/07 | Fort Worth, TX | Mountain West vs. Pac-10 | California vs. Air Force | ESPN |
Petro Sun Independence | 12/30/07 | Shreveport, LA | Big 12 vs. SEC | Colorado vs. Alabama | ESPN |
Alamo | 12/29/07 8 pm | San Antonio, TX | Big Ten vs. Big 12 | Penn State vs. Texas A&M | ESPN |
AutoZone Liberty | 12/29/07 | Memphis, TN | C-USA vs. SEC | Central Florida vs. Mississippi State | ESPN |
Meineke Car Care | 12/29/07 | Charlotte, NC | ACC vs. Big East | Wake Forest vs. Connecticut | ESPN |
Emerald | 12/28/07 | San Francisco, CA | ACC vs. Pac-10 | Maryland vs. Oregon State | ESPN |
Texas | 12/28/07 | Houston, TX | Big 12 vs. C-USA | Texas Christian vs. Houston | NFL |
Champs Sports | 12/28/07 | Orlando, FL | ACC vs. Big Ten | Boston College vs. Michigan State | ESPN |
Pacific Life Holiday | 12/27/07 | San Diego, CA | Big 12 vs. Pac-10 | Arizona State vs. Texas | ESPN |
Motor City | 12/26/07 | Detroit, MI | Big Ten vs. MAC | Central Michigan vs. Purdue | ESPN |
Sheraton Hawaii | 12/23/07 | Honolulu, HA | C-USA vs. WAC | Boise State vs. East Carolina | ESPN |
Pioneer PureVision Las Vegas | 12/22/07 | Las Vegas, NV | Mountain West vs. Pac-10 | UCLA vs. BYU | ESPN |
New Mexico | 12/22/07 | Albuquerque, NM | Mountain West vs. WAC | Nevada vs. New Mexico | ESPN |
PapaJohn's.com | 12/22/07 1 pm | Birmingham, AL | Big East vs. C-USA | Cincinnati vs. Southern Miss | ESPN2 |
R&L Carriers New Orleans | 12/21/07 | New Orleans, LA | Sun Belt Champ vs. C-USA | Florida Atlantic vs. Memphis | ESPN2 |
San Diego Co. Credit Union Poinsettia | 12/20/07 | San Diego, CA | Mountain West vs. Navy / At-Large | Utah vs. Navy | ESPN |
THE BCS BOWLS:
The top five bowl games are the BCS bowl games play played the first week of January:
Rose Bowl - Big Ten conference champion vs. Pac 10 conference champion
Sugar Bowl - SEC conference champion vs. At Large Team
Fiesta Bowl - Big 12 conference champion vs. At Large Team
Orange Bowl - ACC conference champion vs. At Large Team
The BCS National Championship Game - pits the top 2 teams in the BCS rankings
Beyond the top two teams, the other eight teams come from a pool of league champions from the Atlantic Coast Conference, Big East, Big 12, Big Ten, Southeastern Conference and Pac-10, plus four at-large selections. The at-large teams must have nine wins and be ranked no lower than No. 14 in the final BCS standings.
No more than two teams from the same conference can make a BCS bowl, and if the No. 3 BCS team is a member of an automatic qualifying conference but didn’t win its conference, it must be chosen for a BCS bowl.
If the No. 1 team in the BCS title game is the champion of its conference, then that conference’s BCS bowl partner chooses first from the at-large pool, followed by the BCS bowl associated with the conference of the No. 2 team in the title game. The selection order for the rest of the bowls goes Orange, Fiesta and Sugar.
HOW DOES BCS FORMULA WORK?
The BCS formula has 3 rankings added together and averaged: the Harris Poll & USA Today coaches poll and the computer rankings. The computer rankings (six separate rankings withthe best and worst of those computer rankings being dropped from the calculation) do not consider the margin of victory and in most cases where the games are played.
For more Tools for the College Football Geek Check out This Post